Sign up to stay up to date on the Jenks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11535 S Marion Avenue 4 4 2,935 $639,000 $217 0 days
W 119th Street S N/A N/A N/A $348,000 Unknown 0 days
1612 W 114th Street 4 3 2,841 $559,900 $197 2 days
1620 W 114th Street 4 4 3,385 $599,900 $177 2 days
401 W 120th Place S 4 2 N/A $329,900 Unknown 4 days
2041 E 130th Street S 4 3 2,078 $415,000 $199 9 days
12909 S 21st Place 3 3 2,700 $479,000 $177 10 days
215 E 127th Street 4 5 3,899 $695,000 $178 13 days
11209 S Ash Street 3 2 1,358 $235,000 $173 13 days
706 N Gum Street 3 2 1,478 $289,000 $195 15 days
118 W 130th Place S 3 3 1,953 $359,000 $183 14 days
1202 W 118th Street S 3 2 2,059 $340,000 $165 18 days
3911 W 104th Court S 3 2 1,532 $265,000 $172 17 days
12718 S 3rd Street 4 5 4,484 $675,000 $150 17 days
11612 S Union Avenue W N/A N/A N/A $210,000 Unknown 18 days
1617 W 115th Street 4 4 3,342 $599,900 $179 18 days
3709 W 107th Street S 4 2 2,526 $369,000 $146 22 days
323 W A Street S N/A N/A 919 $1,200,000 $1,305 25 days
13700 S Harvard Avenue N/A N/A N/A $2,300,000 Unknown 26 days
13100 S Harvard Avenue N/A N/A N/A $2,000,000 Unknown 26 days
11734 S Redbud Street 4 3 2,687 $440,000 $163 39 days
2046 E 129th Street S 4 3 2,638 $494,900 $187 30 days
2110 W G Street 5 3 3,200 $439,900 $137 34 days
S 14th Avenue N/A N/A N/A $89,900 Unknown 33 days
12212 S 14th Court N/A N/A N/A $129,500 Unknown 34 days
13023 S Birch Street 3 2 2,067 $375,900 $181 34 days
222 W 128th Place S 4 4 2,842 $475,000 $167 35 days
13116 S Lewis Avenue N/A N/A N/A $465,000 Unknown 37 days
13116 S Lewis Avenue N/A N/A N/A $465,000 Unknown 37 days
13116 S Lewis Avenue N/A N/A N/A $495,000 Unknown 37 days
E 131st Street N/A N/A N/A $2,385,500 Unknown 39 days
1708 W 115th Place 4 3 2,499 $519,900 $208 39 days
11106 S 2nd Street 3 2 1,869 $304,900 $163 42 days
12808 S 4th Street 4 4 3,879 $669,000 $172 45 days
717 W 110th Street S 4 5 4,124 $800,000 $193 49 days
12523 S 15th Court 4 4 3,682 $595,000 $161 57 days
4104 W 105th Street S 3 2 1,432 $255,000 $178 51 days
E 131st Street S N/A N/A N/A $239,000 Unknown 51 days
3128 W 115th Place S 4 6 3,721 $870,000 $233 57 days
907 W F Street 4 3 1,713 $239,900 $140 57 days
1017 W 117th Street S 3 2 1,605 $279,000 $173 58 days
3138 W 115th Place S 4 4 3,274 $765,000 $233 58 days
11519 S Nandina Avenue 5 3 2,552 $380,000 $148 59 days
12887 S 21st Street 3 3 2,353 $470,000 $199 60 days
2054 E 130th Street S 4 3 2,126 $399,900 $188 61 days
3132 W 114th Circle S 4 5 3,914 $1,200,000 $306 63 days
10804 S Sycamore Street 5 4 3,761 $534,000 $141 63 days
11002 S Madison Street 4 3 3,736 $535,000 $143 65 days
13000 S Harvard Avenue N/A N/A N/A $4,800,000 Unknown 65 days
315 E Aquarium Place 2 1 1,088 $299,900 $275 66 days
Average: 3.8 3.4 2,800 $653,371 $219 98 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11136 S Ash Street 3 2 1,379 $170,000 $123 0 days
11217 S Fir Avenue N/A N/A N/A $175,750 Unknown 2 days
3604 W 107th Court S 4 3 3,016 $400,000 $132 9 days
509 N Sycamore Street 4 2 2,136 $369,000 $172 14 days
11409 S Date Street 3 2 1,672 $249,500 $149 14 days
2843 W 114TH Street 3 2 1,578 $199,900 $126 21 days
11444 S Franklin Avenue 3 2 1,354 $189,900 $140 22 days
516 W 126th Street 3 2 1,544 $255,000 $165 23 days
214 Fox Run Circle 3 2 1,584 $209,000 $131 29 days
703 S 130th Street S 4 4 3,128 $479,900 $153 35 days
709 E Karma Avenue 3 1 1,274 $165,000 $131 26 days
336 E 126th Street S 4 3 2,511 $349,900 $139 36 days
1503 S 117th Street S 3 2 1,682 $285,000 $169 38 days
12520 S 4th Court 4 2 2,701 $399,000 $147 42 days
401 E D Street 3 2 1,664 $249,900 $150 29 days
418 N Elm Street 4 2 1,136 $225,000 $198 45 days
12200 S Glen Court 3 2 2,034 $315,770 $155 38 days
522 N Willow Place 3 2 1,534 $265,000 $172 49 days
11709 S Willow Place W 4 4 3,105 $469,000 $151 49 days
2806 W 113th Street 3 2 1,377 $187,500 $108 33 days
1011 N Forest Place 4 2 1,942 $239,900 $119 53 days
448 E 129th Place S 4 4 2,983 $534,900 $177 30 days
903 W 126th Street S N/A N/A 6,950 $350,000 $50 60 days
2602 W 115th Street S 4 2 1,812 $305,000 $168 44 days
11222 S Redbud Street 4 4 3,176 $479,500 $150 63 days
11911 S Birch Avenue 3 2 2,358 $315,000 $135 47 days
11226 S Ash Street 4 2 1,430 $230,000 $166 42 days
10627 S Mulberry Avenue 4 4 3,674 $635,000 $170 39 days
11515 S Nandina Place 5 4 3,853 $683,425 $184 55 days
1622 W 115th Place 3 2 2,605 $553,165 $212 64 days
12594 S 6th Street 5 3 3,443 $554,900 $161 64 days
11115 S Date Street 3 2 2,622 $340,000 $126 39 days
11503 S Nandina Place 4 4 3,469 $649,300 $199 55 days
1015 N Fir Street 3 2 1,448 $259,900 $182 36 days
11420 S Oak Court 5 4 3,242 $574,900 $179 38 days
2912 W 111th Street S N/A N/A N/A $406,000 Unknown 46 days
11924 S Holley Street 3 2 1,744 $280,000 $160 43 days
11424 S Oak Court 4 4 2,892 $574,900 $198 46 days
11809 S Vine Street 4 3 3,262 $420,000 $127 38 days
722 W 120 Court S 3 2 1,731 $250,000 $144 70 days
10916 Willow Street 3 3 2,770 $439,000 $159 78 days
12249 S Glen Court 5 3 2,736 $410,000 $146 30 days
3606 W 108th Court 4 4 2,846 $399,000 $140 86 days
11601 S Fir Court 3 2 1,605 $295,000 $174 74 days
11535 S Nandina Place 4 4 3,228 $597,500 $186 50 days
311 E 125th Place S 4 3 2,346 $339,000 $143 32 days
12715 S Birch Street 4 3 3,082 $449,000 $137 66 days
511 E F Street 3 1 1,050 $165,000 $161 31 days
12818 S Cedar Street 3 3 2,438 $419,000 $167 15 days
12536 S 2nd Street 4 2 2,319 $325,000 $140 83 days
Average: 3.6 2.7 2,448 $293,629 $169 86 days
Viewing 1 - 50 of 5738
Viewing 1 - 50 of 5738

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2023 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .