Sign up to stay up to date on the Glenpool Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
426 E 150th Street S 3 2 1,568 $259,900 $165 1 day
1000 E 135th Place 3 2 1,640 $284,900 $173 1 day
654 W 138th Street N/A N/A 2,400 $750,000 $312 3 days
13923 S Birch Street 4 2 1,326 $169,900 $128 8 days
14768 S Yukon Avenue 3 2 1,467 $190,000 $129 10 days
16604 S 2nd Place 3 3 2,807 $529,900 $188 12 days
147th Street N/A N/A N/A $77,250 Unknown 18 days
14738 Courtney Drive 3 2 1,813 $299,900 $165 22 days
1332 E 150th Street S 3 2 1,560 $274,990 $176 19 days
16430 S Elwood Avenue 1 1 900 $925,000 $1,027 21 days
895 W 150th Street S 4 3 3,121 $420,000 $134 22 days
17058 S 9th Avenue 4 3 4,187 $825,000 $197 22 days
1539 E 138th Street 4 2 1,853 $340,328 $183 25 days
11 E 167th Street S 3 2 2,328 $479,900 $206 26 days
3011 W 171st Street S 3 2 2,001 $409,900 $204 36 days
111 E 141st Street Unit A N/A N/A 4,950 $400,000 $80 29 days
117 W 168th Street S 4 4 3,207 $549,900 $171 29 days
203 E 166th Place S 4 3 2,973 $569,900 $191 30 days
1459 E 138th Street 4 3 2,306 $275,000 $119 30 days
1419 E 150th Street S 4 2 1,802 $334,990 $185 31 days
14969 S Poplar Place 3 2 1,332 $262,990 $197 31 days
99 W 148TH Street S N/A N/A 1,628 $150,000 $92 32 days
171 W 148TH Street S 3 3 1,628 $240,000 $147 32 days
13804 S Glen Place 3 2 1,188 $187,500 $157 36 days
408 E 171st Street S 3 2 3,750 $2,750,000 $733 38 days
14950 S Oak Street 4 2 1,810 $332,990 $183 38 days
433 E 149th Street S 3 3 2,120 $265,500 $125 40 days
106 W 167th Street S 4 4 2,791 $515,000 $184 45 days
15034 S Oak Street 4 2 1,823 $334,990 $183 62 days
16508 S 1st Court 4 3 2,796 $489,500 $175 64 days
16500 S 3rd Avenue 4 3 2,838 $502,000 $176 64 days
16406 S 3rd Avenue 3 3 2,704 $504,900 $186 64 days
16512 S 1st Court 4 4 3,010 $516,500 $171 64 days
10 W 164th Place S 4 3 2,792 $517,400 $185 64 days
W 161st Street N/A N/A N/A $500,000 Unknown 64 days
214 W 164th Place S 4 4 3,320 $547,000 $164 64 days
16407 S 3rd Avenue 4 4 3,592 $567,400 $157 64 days
16401 S 1st Avenue 5 4 3,691 $584,500 $158 64 days
306 W 164th Place S 4 4 3,739 $599,900 $160 64 days
317 W 164th Place S 4 4 3,676 $609,900 $165 64 days
S Hwy 75 Street N/A N/A N/A $1,350,000 Unknown 68 days
830 W 149th Street S 5 3 3,011 $385,000 $127 69 days
1307 E 150th Street S 4 2 1,823 $332,990 $182 72 days
1306 E 149th Place S 4 2 1,810 $327,990 $181 72 days
16722 S 4th Avenue 4 3 2,499 $449,000 $179 80 days
1517 E 138th Street 4 2 1,815 $323,770 $178 86 days
29 W 168th Street S 6 5 4,053 $689,900 $170 87 days
13663 S Quincy Street 4 3 1,821 $319,900 $175 87 days
16720 S 3rd Avenue 4 3 2,940 $539,900 $183 98 days
902 E 148th Place S 4 3 2,841 $499,900 $175 110 days
Average: 3.8 2.9 2,590 $548,220 $193 73 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 E 150th Street S 4 3 2,030 $334,990 $165 19 days
15037 S Oak Street 4 2 1,802 $314,990 $174 19 days
14975 S Poplar Place 3 2 1,506 $264,990 $175 19 days
14755 S Hickory Place 4 2 1,584 $235,000 $148 22 days
12549 Kathy Lane 4 4 3,589 $599,000 $166 26 days
14631 S Waco Avenue 3 2 1,118 $200,000 $178 30 days
23 E 157th Place 4 3 2,337 $339,900 $145 31 days
1320 E 150th Street S 3 2 1,468 $259,990 $177 31 days
14514 S Kendalwood Boulevard 3 2 1,440 $255,000 $177 31 days
14601 S Yukon Avenue 3 2 1,176 $192,500 $165 39 days
16718 S 2nd Place E N/A N/A N/A $95,000 Unknown 48 days
1008 E 148th Street S 4 2 1,672 $289,900 $168 28 days
10 E 157th Place 3 2 1,485 $245,000 $164 42 days
14746 S Vancouver Avenue 4 2 1,557 $199,000 $127 54 days
1673 E 139th Court 4 3 2,330 $389,000 $166 39 days
1225 E 134th Street 3 2 2,082 $349,000 $166 35 days
1396 E 143rd Street 3 2 1,148 $159,000 $148 44 days
1338 E 150th Street S 3 2 1,560 $269,990 $176 57 days
1326 E 150th Street S 3 2 1,560 $269,990 $173 62 days
13844 S Quincy Street 4 2 1,853 $338,808 $182 65 days
E 161st Street N/A N/A N/A $132,000 Unknown 49 days
706 W 131 Street 3 3 1,804 $425,000 $235 67 days
13864 S Fern Street 3 1 998 $164,500 $173 34 days
14215 S Broadway Street 2 1 997 $130,000 $134 56 days
14418 S Oklahoma Boulevard 3 2 1,152 $162,500 $141 32 days
1904 E 137th Place 3 2 1,848 $319,000 $169 52 days
13760 S Nyssa Court 3 2 1,572 $225,000 $146 42 days
13640 S Kenosha Avenue 3 2 1,600 $290,000 $183 27 days
1076 E 131st Place 3 2 1,662 $236,000 $139 64 days
14247 S Nyssa Avenue 3 2 1,252 $150,000 $117 35 days
13907 S Hickory Place 2 1 888 $85,000 $100 15 days
1015 E 135th Place 3 2 2,129 $350,000 $164 54 days
15028 S Oak Street 3 2 1,506 $269,990 $179 92 days
16624 S 3rd Avenue 4 3 2,796 $519,900 $186 2 days
831 W 148th Street S 5 4 3,353 $420,000 $125 60 days
14835 S Glenn Street 4 2 1,680 $229,000 $135 47 days
13246 S Maple Street 3 2 1,477 $213,500 $148 33 days
658 W 141st Street 2 1 824 $180,000 $192 59 days
477 E 136th Place 3 2 1,208 $185,000 $151 24 days
13929 S Ironwood Place 3 2 1,890 $319,900 $167 65 days
14191 S Quince Street 3 2 1,347 $205,000 $150 52 days
13496 S Hickory Place 4 2 1,342 $214,900 $160 46 days
13606 S Owasso Place 3 2 1,767 $300,000 $166 47 days
15025 S Oak Street 3 2 1,560 $282,990 $181 80 days
15013 S Oak Street 3 2 1,544 $272,990 $176 62 days
14057 S Poplar Place 3 2 1,314 $189,000 $146 41 days
5 E 157th Place S 3 2 1,497 $239,900 $163 25 days
771 W 148th Street S 4 2 1,871 $297,000 $158 39 days
13785 S Nyssa Court 4 3 2,302 $289,900 $129 50 days
831 W 150th Street 3 3 2,223 $340,000 $152 69 days
Average: 3.3 2.1 1,692 $188,143 $106 80 days
Viewing 1 - 50 of 2854
Viewing 1 - 50 of 2854

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2023 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .